🏆 AOAI Tunisia 2026: Final Results & Leaderboard
We are thrilled to announce the successful completion of the very first African Olympiad in AI (AOAI) held in Tunisia! This historic milestone brought together the brightest young AI minds from across the African continent, competing in both individual and team-based challenges.
🥇 Team-Practical Round — Final Leaderboard
| Rank | Country | Team # | Score |
|---|---|---|---|
| 1 | 🇹🇳 Tunisia | 2 | 29 |
| 2 | 🇹🇳 Tunisia | 1 | 28 |
| 3 | 🇧🇼 Botswana | 1 | 25 |
| 4 | 🇿🇼 Zimbabwe | 2 | 23 |
| 5 | 🇩🇿 Algeria | 1 | 20 |
| 6 | 🇷🇼 Rwanda | 1 | 17 |
| 7 | 🇿🇼 Zimbabwe | 1 | 17 |
| 8 | 🇳🇪 Niger | 1 | 15 |
| 9 | 🇧🇮 Burundi | 1 | 15 |
| 10 | 🇰🇪 Kenya | 1 | 15 |
| 11 | 🇰🇪 Kenya | 2 | 15 |
| 12 | 🇧🇼 Botswana | 2 | 5 |
| 13 | 🇲🇬 Madagascar | 1 | 3 |
| 14 | 🇨🇲 Cameroon | 2 | 2 |
| 15 | 🇲🇬 Madagascar | 2 | 0 |
| 15 | 🇨🇲 Cameroon | 1 | 0 |
| 15 | 🇲🇱 Mali | 1 | 0 |
| 15 | 🇧🇫 Burkina Faso | 1 | 0 |
| 19 | 🇨🇮 Côte d’Ivoire | 1 | 0 |
| 19 | 🇨🇮 Côte d’Ivoire | 2 | 0 |
| 19 | 🇱🇸 Lesotho | 1 | 0 |
| 19 | 🇱🇸 Lesotho | 2 | 0 |
| 19 | 🇹🇩 Chad | 1 | 0 |
| 19 | 🇹🇩 Chad | 2 | 0 |
🏅 Individual Round — Full Leaderboard
| Rank | Name | Medal | Country | Score |
|---|---|---|---|---|
| 1 | Rostom Mohamed Kamel Bouabdallah | 🥇 Gold | 🇩🇿 Algeria | 3.067 |
| 2 | Michel Ange MUGIRANEZA | 🥇 Gold | 🇧🇮 Burundi | 3.046 |
| 3 | Mohammed KHELIFI | 🥇 Gold | 🇩🇿 Algeria | 2.823 |
| 4 | Botswana22 | 🥇 Gold | 🇧🇼 Botswana | 2.432 |
| 5 | Nicia Key INAMPAYANO | 🥇 Gold | 🇧🇮 Burundi | 2.367 |
| 6 | Dom Helder MURINZI | 🥈 Silver | 🇧🇮 Burundi | 2.088 |
| 7 | Sofiane BOURICHA | 🥈 Silver | 🇩🇿 Algeria | 1.921 |
| 8 | Amine Ouragini | 🥈 Silver | 🇹🇳 Tunisia | 1.550 |
| 9 | King Armando NZAMUYE | 🥈 Silver | 🇧🇮 Burundi | 1.319 |
| 10 | Nesrine Mazouz | 🥈 Silver | 🇩🇿 Algeria | 1.296 |
| 11 | Mizero Lucky Gall | 🥈 Silver | 🇷🇼 Rwanda | 1.224 |
| 12 | Henoc Tshinyembo | 🥈 Silver | 🇧🇼 Botswana | 1.220 |
| 13 | Alvin Binse | 🥈 Silver | 🇧🇼 Botswana | 1.217 |
| 14 | NTWARI Smith Odrick | 🥈 Silver | 🇷🇼 Rwanda | 1.213 |
| 15 | Mory Adama Dembele | 🥉 Bronze | 🇲🇱 Mali | 1.213 |
| 16 | Kasi Razafindrakoto | 🥉 Bronze | 🇲🇬 Madagascar | 1.181 |
| 17 | Aboubacar Diarra | 🥉 Bronze | 🇲🇱 Mali | 1.179 |
| 18 | Bonheur Chris Seraphin ISHIMWE | 🥉 Bronze | 🇧🇮 Burundi | 1.131 |
| 19 | Jay Charmant RIRIKUMUTIMA | 🥉 Bronze | 🇧🇮 Burundi | 1.127 |
| 20 | Kabel Cisse | 🥉 Bronze | 🇲🇱 Mali | 1.120 |
| 21 | Henoc Tshinyembo | 🥉 Bronze | 🇧🇼 Botswana | 1.113 |
| 22 | RAHANDRISOA Andotiana Kanto Fitiavana | 🥉 Bronze | 🇲🇬 Madagascar | 1.102 |
| 23 | TAPIWA MAKANDIGONA | 🥉 Bronze | 🇿🇼 Zimbabwe | 1.101 |
| 24 | ANOINTED PANASHE MANDIREWA | 🥉 Bronze | 🇿🇼 Zimbabwe | 1.051 |
| 25 | Kilonzi Katso Mutie | 🥉 Bronze | 🇧🇼 Botswana | 1.019 |
| 26 | Marie Yahaya Abdou Maikassoua | 🥉 Bronze | 🇳🇪 Niger | 0.993 |
| 27 | Modibo Abdoulaye Coulibaly | 🥉 Bronze | 🇲🇱 Mali | 0.980 |
| 28 | Ben Ameur Mamoun | 🥉 Bronze | 🇹🇳 Tunisia | 0.935 |
| 29 | Chebil Youssef | 🥉 Bronze | 🇹🇳 Tunisia | 0.923 |
Congratulations to all participants, coaches, and organizers who made this historic event possible. Africa’s AI future is bright! 🌍🤖